Category:tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 137: | Line 137: | ||
| Player Title | | Player Title | ||
| titletables.lub | | titletables.lub | ||
| Yes | |||
|- | |||
| achievement_list.txt | |||
| | |||
| Achievement List | |||
| achievement_list.lub | |||
| Yes | |||
|- | |||
| attendance_rewards.txt | |||
| | |||
| Attendance Reward List | |||
| CheckAttendance.lub | |||
| Yes | | Yes | ||
|} | |} |
Revision as of 23:07, 10 December 2020
tables
directory (GIT)
All files must be in UTF-8 without BOM with Unix line endings (LF). Almost any text editor (except Notepad) can do these conversions without problems.
Auto-generated Files
Empty in distribution, filled with information from the server on the go.
File name | Purpose |
---|---|
monsters.txt | Monster name cache |
npcs.txt | NPC name cache |
Compatible Files
Formats compatible with files from other RO clients, except they still must be (converted) to UTF-8 etc. These files may be updated using files from other RO clients, which would resolve problem with some skill and item names displayed as "Unknown #".
File name | Original file name | Purpose | Compiled lua name | Optional |
---|---|---|---|---|
items.txt | idnum2itemdisplaynametable.txt | Item names | iteminfo.lub | No |
itemsdescriptions.txt | idnum2itemdesctable.txt | Item descriptions | iteminfo.lub | Yes |
itemslotcounttable.txt | itemslotcounttable.txt | Item slot counts | iteminfo.lub | No |
itemslots.txt | itemslottable.txt | Item equipment slots | No | |
maps.txt | mapnametable.txt | Map names | No | |
msgstringtable.txt | msgstringtable.txt | Miscellaneous messages | Yes | |
quests.txt | questid2display.txt | Quest information | OngoingQuestInfoList_True.lub | Yes |
resnametable.txt | resnametable.txt | Map aliases | No | |
skillnametable.txt | skillnametable.txt | Skill names | skillinfolist.lub | Yes |
skillsdescriptions.txt | skilldesctable.txt | Skill descriptions | skilldescript.lub | Yes |
skillssp.txt | leveluseskillspamount.txt | Skill SP costs | skillinfolist.lub | No |
hateffect_id_handle.txt | Hat Effects List | hateffectinfo.lub | Yes | |
hateffect_name.txt | Hat Effects Names | hateffectinfo.lub | Yes | |
STATUS_id_handle.txt | Status List | efstids.lub | Yes | |
item_options.txt | Item Options | addrandomoptionnametable.lub | Yes | |
ITEMOPTION_id_handle.txt | Item Options | enumvar.lub | Yes | |
statusnametable.txt | Status Names | stateiconinfo.lub | Yes | |
title_name.txt | Player Title | titletables.lub | Yes | |
achievement_list.txt | Achievement List | achievement_list.lub | Yes | |
attendance_rewards.txt | Attendance Reward List | CheckAttendance.lub | Yes |
Pages in category "tables"
The following 12 pages are in this category, out of 12 total.