Category:tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
! Compiled lua name | ! Compiled lua name | ||
! Optional | ! Optional | ||
|- | |||
| achievement_list.txt | |||
| | |||
| [[achieve|Achievement List]] | |||
| achievement_list.lub | |||
| Yes | |||
|- | |||
| AILMENT_id_handle.txt | |||
| | |||
| Ailment | |||
| stateiconinfo.lub | |||
| No | |||
|- | |||
| attendance_rewards.txt | |||
| | |||
| [[Attendance|Attendance Reward List]] | |||
| CheckAttendance.lub | |||
| Yes | |||
|- | |||
| cities.txt | |||
| mapnametable.txt | |||
| Cities | |||
| | |||
| No | |||
|- | |||
| directions.txt | |||
| | |||
| Directions | |||
| | |||
| No | |||
|- | |||
| effects.txt | |||
| | |||
| Effects | |||
| | |||
| Yes | |||
|- | |||
| elements.txt | |||
| | |||
| Elements | |||
| | |||
| No | |||
|- | |||
| emotions.txt | |||
| | |||
| Emotions | |||
| | |||
| No | |||
|- | |||
| equiptypes.txt | |||
| | |||
| Equip Types | |||
| | |||
| No | |||
|- | |||
| haircolors.txt | |||
| | |||
| Hair colors | |||
| | |||
| No | |||
|- | |||
| hateffect_id_handle.txt | |||
| | |||
| Hat Effects List | |||
| hateffectinfo.lub | |||
| No | |||
|- | |||
| hateffect_name.txt | |||
| | |||
| Hat Effects Names | |||
| hateffectinfo.lub | |||
| Yes | |||
|- | |||
| headgears.txt | |||
| | |||
| Headgears ID | |||
| accessoryid.lub, accname.lub | |||
| No | |||
|- | |||
| item_options.txt | |||
| | |||
| Item Options | |||
| addrandomoptionnametable.lub | |||
| Yes | |||
|- | |||
| item_stack_limit.txt | |||
| | |||
| Item stack limit | |||
| | |||
| No | |||
|- | |||
| ITEMOPTION_id_handle.txt | |||
| | |||
| Item Options | |||
| enumvar.lub | |||
| Yes | |||
|- | |- | ||
| items.txt | | items.txt | ||
Line 52: | Line 148: | ||
| itemslottable.txt | | itemslottable.txt | ||
| Item [[References#Equipment_Slots|equipment slots]] | | Item [[References#Equipment_Slots|equipment slots]] | ||
| | |||
| No | |||
|- | |||
| itemtypes.txt | |||
| | |||
| Item types | |||
| | |||
| No | |||
|- | |||
| LOOK_id_handle.txt | |||
| | |||
| | |||
| | |||
| No | |||
|- | |||
| MAPPROPERTY_INFO_id_handle.txt | |||
| | |||
| | |||
| | |||
| No | |||
|- | |||
| MAPPROPERTY_TYPE_id_handle.txt | |||
| | |||
| | |||
| | | | ||
| No | | No | ||
Line 58: | Line 178: | ||
| mapnametable.txt | | mapnametable.txt | ||
| Map names | | Map names | ||
| | |||
| No | |||
|- | |||
| MAPTYPE_id_handle.txt | |||
| | |||
| | |||
| | | | ||
| No | | No | ||
Line 66: | Line 192: | ||
| | | | ||
| Yes | | Yes | ||
|- | |||
| packetdescriptions.txt | |||
| | |||
| OpenKore packet descriptions | |||
| | |||
| Yes | |||
|- | |||
| portals.txt | |||
| | |||
| Portals | |||
| | |||
| No | |||
|- | |- | ||
| quests.txt | | quests.txt | ||
Line 96: | Line 234: | ||
| skillinfolist.lub | | skillinfolist.lub | ||
| No | | No | ||
|- | |- | ||
| STATUS_id_handle.txt | | STATUS_id_handle.txt | ||
Line 113: | Line 239: | ||
| Status List | | Status List | ||
| efstids.lub | | efstids.lub | ||
| | | No | ||
|- | |- | ||
| statusnametable.txt | | statusnametable.txt | ||
Line 137: | Line 251: | ||
| Player Title | | Player Title | ||
| titletable.lub | | titletable.lub | ||
| Yes | | Yes | ||
|} | |} |
Latest revision as of 19:52, 22 July 2024
tables
directory (GIT)
All files must be in UTF-8 without BOM with Unix line endings (LF). Almost any text editor (except Notepad) can do these conversions without problems.
Auto-generated Files
Empty in distribution, filled with information from the server on the go.
File name | Purpose |
---|---|
monsters.txt | Monster name cache |
npcs.txt | NPC name cache |
Compatible Files
Formats compatible with files from other RO clients, except they still must be (converted) to UTF-8 etc. These files may be updated using files from other RO clients, which would resolve problem with some skill and item names displayed as "Unknown #".
File name | Original file name | Purpose | Compiled lua name | Optional |
---|---|---|---|---|
achievement_list.txt | Achievement List | achievement_list.lub | Yes | |
AILMENT_id_handle.txt | Ailment | stateiconinfo.lub | No | |
attendance_rewards.txt | Attendance Reward List | CheckAttendance.lub | Yes | |
cities.txt | mapnametable.txt | Cities | No | |
directions.txt | Directions | No | ||
effects.txt | Effects | Yes | ||
elements.txt | Elements | No | ||
emotions.txt | Emotions | No | ||
equiptypes.txt | Equip Types | No | ||
haircolors.txt | Hair colors | No | ||
hateffect_id_handle.txt | Hat Effects List | hateffectinfo.lub | No | |
hateffect_name.txt | Hat Effects Names | hateffectinfo.lub | Yes | |
headgears.txt | Headgears ID | accessoryid.lub, accname.lub | No | |
item_options.txt | Item Options | addrandomoptionnametable.lub | Yes | |
item_stack_limit.txt | Item stack limit | No | ||
ITEMOPTION_id_handle.txt | Item Options | enumvar.lub | Yes | |
items.txt | idnum2itemdisplaynametable.txt | Item names | iteminfo.lub | No |
itemsdescriptions.txt | idnum2itemdesctable.txt | Item descriptions | iteminfo.lub | Yes |
itemslotcounttable.txt | itemslotcounttable.txt | Item slot counts | iteminfo.lub | No |
itemslots.txt | itemslottable.txt | Item equipment slots | No | |
itemtypes.txt | Item types | No | ||
LOOK_id_handle.txt | No | |||
MAPPROPERTY_INFO_id_handle.txt | No | |||
MAPPROPERTY_TYPE_id_handle.txt | No | |||
maps.txt | mapnametable.txt | Map names | No | |
MAPTYPE_id_handle.txt | No | |||
msgstringtable.txt | msgstringtable.txt | Miscellaneous messages | Yes | |
packetdescriptions.txt | OpenKore packet descriptions | Yes | ||
portals.txt | Portals | No | ||
quests.txt | questid2display.txt | Quest information | OngoingQuestInfoList_True.lub | Yes |
resnametable.txt | resnametable.txt | Map aliases | No | |
skillnametable.txt | skillnametable.txt | Skill names | skillinfolist.lub | Yes |
skillsdescriptions.txt | skilldesctable.txt | Skill descriptions | skilldescript.lub | Yes |
skillssp.txt | leveluseskillspamount.txt | Skill SP costs | skillinfolist.lub | No |
STATUS_id_handle.txt | Status List | efstids.lub | No | |
statusnametable.txt | Status Names | stateiconinfo.lub | Yes | |
title_name.txt | Player Title | titletable.lub | Yes |
Pages in category "tables"
The following 12 pages are in this category, out of 12 total.